| Star standings [?] | |||||||||||||||||||||
| # | Star | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | Helmut Wulf | 110k | 6 | 3 | 3 | 8 | 4 | 2 | 1 | 7 | 12 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 18 |
| 2 | Hack Enslash | 120k | 6 | 3 | 2 | 7 | 0 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 3 | Wilhelm Chaney | 240k | 8 | 4 | 3 | 8 | 1 | 2 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 4 | Max Spleenripper | 130k | 5 | 4 | 3 | 8 | 1 | 0 | 2 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ugroth Bolgrot | 100k | 5 | 3 | 3 | 9 | 1 | 1 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bomber Dribblesnot | 60k | 6 | 2 | 3 | 7 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hthark the Unstoppable | 330k | 6 | 5 | 2 | 9 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sinnedbad | 80k | 6 | 3 | 2 | 7 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Count Luthor Von Drakenborg | 390k | 6 | 5 | 4 | 9 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Puggy Baconbreath | 140k | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ripper | 270k | 4 | 6 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
| 12 | Zara the Slayer | 270k | 6 | 4 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|
|
|||||||||||||||||||||
|
Page 1
Sorted against: -played, +name
|
|||||||||||||||||||||