| Race standings [?] | ||||||||||||||
| # | Race | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | High Elf | 2 | 0 | 1 | 3 | 5 | 2 | 3 | 5 | 0 | 3 | 2 | 1 | 0 |
| 2 | Wood Elf | 24 | 4 | 11 | 39 | 82 | 53 | 80 | 74 | 0 | 33 | 18 | 14 | 1 |
| 3 | Dark Elf | 14 | 5 | 9 | 28 | 48 | 36 | 43 | 22 | 2 | 20 | 13 | 5 | 2 |
| 4 | Elf | 12 | 2 | 6 | 20 | 47 | 37 | 47 | 56 | 0 | 28 | 16 | 11 | 1 |
| 5 | Slann | 10 | 3 | 5 | 18 | 24 | 17 | 24 | 18 | 0 | 16 | 5 | 7 | 4 |
| 6 | Lizardman | 13 | 5 | 7 | 25 | 50 | 41 | 48 | 3 | 2 | 34 | 20 | 11 | 3 |
| 7 | Human | 5 | 0 | 2 | 7 | 15 | 8 | 15 | 4 | 0 | 12 | 7 | 5 | 0 |
| 8 | Vampire | 16 | 8 | 14 | 38 | 61 | 51 | 59 | 48 | 2 | 46 | 22 | 20 | 4 |
| 9 | Ogre | 5 | 6 | 3 | 14 | 18 | 16 | 18 | 1 | 0 | 43 | 21 | 13 | 9 |
| 10 | Chaos | 25 | 9 | 21 | 55 | 79 | 61 | 75 | 51 | 0 | 139 | 79 | 36 | 24 |
| 11 | Chaos Dwarf | 25 | 13 | 24 | 62 | 65 | 71 | 59 | 10 | 0 | 138 | 74 | 40 | 24 |
| 12 | Orc | 30 | 11 | 33 | 74 | 75 | 93 | 72 | 40 | 4 | 162 | 89 | 45 | 28 |
| 13 | Norse | 27 | 19 | 39 | 85 | 92 | 121 | 86 | 66 | 0 | 148 | 64 | 59 | 25 |
| 14 | Nurgle | 11 | 11 | 14 | 36 | 39 | 41 | 34 | 10 | 2 | 72 | 41 | 22 | 9 |
| 15 | Undead | 10 | 6 | 15 | 31 | 35 | 38 | 30 | 4 | 1 | 55 | 31 | 18 | 6 |
| 16 | Necromantic | 5 | 1 | 8 | 14 | 17 | 22 | 17 | 5 | 0 | 30 | 14 | 8 | 8 |
| 17 | Chaos Pact | 4 | 4 | 9 | 17 | 21 | 24 | 21 | 15 | 1 | 37 | 15 | 17 | 5 |
| 18 | Dwarf | 4 | 3 | 4 | 11 | 11 | 12 | 9 | 1 | 0 | 15 | 9 | 4 | 2 |
| 19 | Goblin | 5 | 3 | 14 | 22 | 20 | 42 | 19 | 1 | 1 | 18 | 10 | 5 | 3 |
| 20 | Skaven | 4 | 1 | 8 | 13 | 19 | 25 | 19 | 21 | 1 | 13 | 6 | 6 | 1 |
| 21 | Amazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Halfling | 0 | 0 | 4 | 4 | 0 | 12 | 0 | 1 | 0 | 5 | 4 | 0 | 1 |
|
|
||||||||||||||
|
Page 1
Sorted against: -WIN%, +name
|
||||||||||||||